Issue
Alert me when new journal issues are available via or via
Clinical trials of fatty acid treatment in ADHD, dyslexia, dyspraxia and the autistic spectrum A.J Richardson pages 383-390 Abstract | Full Text | Full-Text PDF (218 KB)
A study of a genetic association between the PTGS2/PLA2G4A locus and schizophrenia J Wei, G.P Hemmings pages 413-415 Abstract | Full Text | Full-Text PDF (174 KB)
The use of eicosapentaenoic acid in the treatment of chronic fatigue syndrome B.K Puri pages 399-401 Abstract | Full Text | Full-Text PDF (161 KB)
Can fat explain the human brain's big bang evolution?—Horrobin's leads for comparative and functional genomics T.C Erren, M Erren pages 345-347 Abstract | Full Text | Full-Text PDF (168 KB)
Docosahexaenoic acid in the diet: its importance in maintenance and restoration of neural membrane function Lloyd A Horrocks, Akhlaq A Farooqui pages 361-372 Abstract | Full Text | Full-Text PDF (278 KB)
The investigation of cytosolic phospholipase A2 using ELISA Donald J Macdonald, Rose M Boyle, Alastair C.A Glen, Brian M Ross, A.Iain M Glen, Pauline E Ward, Siofradh B McKinney, Myrtle A Peterkin pages 377-381 Abstract | Full Text | Full-Text PDF (194 KB)
In vivo MR spectroscopy in diagnosis and research of neuropsychiatric disorders I.J Cox, B.K Puri pages 357-360 Abstract | Full Text | Full-Text PDF (183 KB)
Eicosapentaenoic acid and gamma-linolenic acid increase hippocampal concentrations of IL-4 and IL-10 and abrogate lipopolysaccharide-induced inhibition of long-term potentiation Thady Kavanagh, P.E Lonergan, Marina A Lynch pages 391-397 Abstract | Full Text | Full-Text PDF (281 KB)
Nutrition and schizophrenia: beyond omega-3 fatty acids Malcolm Peet pages 417-422 Abstract | Full Text | Full-Text PDF (206 KB)
David Horrobin (1939–2003): a memoir John Stein pages 339-343 Full Text | Full-Text PDF (171 KB)
Professor David F. Horrobin 1939–2003: A tribute Basant K Puri, Iain Glen page 337 Full Text | Full-Text PDF (126 KB)
Regulation of the specific release of arachidonic acid by cytosolic phospholipase A2 Christina C Leslie pages 373-376 Abstract | Full Text | Full-Text PDF (194 KB)
Acetylcholine mediated vasodilatation in the microcirculation of patients with chronic fatigue syndrome V.A Spence, F Khan, G Kennedy, N.C Abbot, J.J.F Belch pages 403-407 Abstract | Full Text | Full-Text PDF (258 KB)
Fatty acids and homocysteine levels in patients with recurrent depression: an explorative pilot study J Assies, A Lok, C.L Bockting, G.J Weverling, R Lieverse, I Visser, N.G.G.M Abeling, M Duran, A.H Schene pages 349-356 Abstract | Full Text | Full-Text PDF (224 KB)
Cerebral metabolism in male patients with schizophrenia who have seriously and dangerously violently offended: a 31P magnetic resonance spectroscopy study B.K Puri, S.J Counsell, G Hamilton, M.G Bustos, D.F Horrobin, A.J Richardson, I.H Treasaden pages 409-411 Abstract | Full Text | Full-Text PDF (195 KB)
Editorial Board page i Full-Text PDF (157 KB)
1st European Workshop on Isoprostane Reseach page I Full-Text PDF (2668 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.